BMW X5 (E70) M7X, X-N1, X5, X70 2006-2013
BMW X5 (E70) M7X, X-N1, X5, X70 2006-2013
BMW X5 (E70) M7X, X-N1, X5, X70 2006-2013
BMW X5 (E70) M7X, X-N1, X5, X70 2006-2013
BMW X5 (E70) M7X, X-N1, X5, X70 2006-2013
BMW X5 (E70) M7X, X-N1, X5, X70 2006-2013
BMW X5 (E70) M7X, X-N1, X5, X70 2006-2013
V3
KW
You shop, we pay for the shipping
5,259.56 BGN
Save {}Sold out
With VAT and shipping included. Discounts are calculated at payment.
  • Mastercard
  • Visa

Overview

Features

V3 Coilovers inox
  • Important: For cars with air springs on the rear axle (level control)
  • The car has electronic dampers: none
  • Description

    KW V3 – Unlimited individuality for performance and comfort. Damping forces can be adjusted separately for rebound and compression.
    • Adjustable damper technology for rebound and compression
    • Stainless steel inox-line technology
    • Individual, continuous lowering
    • Tested adjustment range
    • High-quality components for long-lasting durability
    • Complete documentation for easy installation
    • Adjustable rebound damping with 16 precise clicks
    • Adjustable compression damping with 12 precise clicks
    • Unique, independently adjustable damping forces

    Specifications

  • Lowering front/rear: 30-65/35-60
  • Damper adjustment: Rebound and Compression
  • Adjustment method front/rear: Thread/Thread
  • Material: Stainless Steel
  • Axle load front/rear: -1415/-1755
  • Compatibility

    Car Engine Cylinders Drive CC
    BMW X5 (E70) M7X, X-N1, X5, X70 2006-2013 xDrive 50 i 8 All-wheel Drive 4395
    BMW X5 (E70) M7X, X-N1, X5, X70 2006-2013 xDrive 30 d 6 All-wheel Drive 2993
    BMW X5 (E70) M7X, X-N1, X5, X70 2006-2013 xDrive 40 d 6 All-wheel Drive 2993
    BMW X5 (E70) M7X, X-N1, X5, X70 2006-2013 xDrive 35 i 6 All-wheel Drive 2979
    BMW X5 (E70) M7X, X-N1, X5, X70 2006-2013 xDrive 40 i 6 All-wheel Drive 2979
    BMW X5 (E70) M7X, X-N1, X5, X70 2006-2013 xDrive 30 i 6 All-wheel Drive 2996
    BMW X5 (E70) M7X, X-N1, X5, X70 2006-2013 3.0 si 6 All-wheel Drive 2996
    BMW X5 (E70) M7X, X-N1, X5, X70 2006-2013 4.8 i xDrive 8 All-wheel Drive 4799
    BMW X5 (E70) M7X, X-N1, X5, X70 2006-2013 3.0 d 6 All-wheel Drive 2993
    BMW X5 (E70) M7X, X-N1, X5, X70 2006-2013 3.0 sd 6 All-wheel Drive 2993
    BMW X5 (E70) M7X, X-N1, X5, X70 2006-2013 xDrive 48 i 8 All-wheel Drive 4799
    BMW X5 (E70) M7X, X-N1, X5, X70 2006-2013 xDrive 35 d 6 All-wheel Drive 2993
    BMW X5 (E70) M7X, X-N1, X5, X70 2006-2013 3.0 3.0d 6 All-wheel Drive 2993
    BMW X5 (E70) M7X, X-N1, X5, X70 2006-2013 M 50 d 6 All-wheel Drive 2993
    BMW X5 (E70) M7X, X-N1, X5, X70 2006-2013 M 8 All-wheel Drive 4395
    Most viewed

    Not sure yet? Check out this article.

    DSC_0025
    Alex Petrov
    24.02.2024 год.

    Fitment Guide

    Wheels are 80% of how the car looks like. Once you decide to get cool wheels, you enter...

    or
    Give us a call at:
    +359 879 333 687