160x56-pictrogram-generic-skyoptics-10-percent
BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012
BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012
BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012
BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012
BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012
160x56-pictrogram-generic-skyoptics-10-percent
X
ST
You shop, we pay for the shipping
1,722.84 BGN
Save {}Sold out
With VAT and shipping included. Discounts are calculated at payment.
Free Consultation
🔥 Free Advice: 0879 303 687
💨 7 Years of Experience – Show Cars & Projects
👉 Let us help you make the right choice!

We’ll get back to you within the day!
  • Mastercard
  • Visa

Overview

Specifications

ST X Coilovers galvanized steel (fixed damping)

Description

The ST X Coilover suspension is designed for the everyday driver who wants to hug the corners while still maintaining road comfort. Simple and unpretentious performance for those who just want to get in and drive. With the addition of the wide height adjustment range, the ST X Coilover looks as perfect as it feels.
  • Height-adjustable
  • Composite spring plate
  • Dust protection and bump stop

Features

  • Lowering front/rear: 15-45/15-40
  • Damper adjustment: None
  • Adjustment method front/rear: Thread/Thread
  • Material: Galvanized steel
  • Axle load front/rear: -1090/-1200
  • Compatibility

    Car Engine Cylinders Drive Displacement
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 328 xi 6 All-wheel Drive 2996
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 328 i xDrive 6 All-wheel Drive 2996
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 335 i xDrive 6 All-wheel Drive 2979
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 320 d xDrive 4 All-wheel Drive 1995
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 335 xi 6 All-wheel Drive 2979
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 325 xi 6 All-wheel Drive 2996
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 325 i xDrive 6 All-wheel Drive 2996
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 330 xi 6 All-wheel Drive 2996
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 330 xd 6 All-wheel Drive 2993
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 330 d xDrive 6 All-wheel Drive 2993
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 320 xd 4 Allrad 1995
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 330 i xDrive 6 All-wheel Drive 2996
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 318 i 4 Rear Wheel Drive 1995
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 316 d 4 Rear Wheel Drive 1995
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 323 i 6 Rear Wheel Drive 2497
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 335 i 6 Rear Wheel Drive 2979
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 320 d ed 4 Rear Wheel Drive 1995
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 320 d 4 Rear Wheel Drive 1995
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 320 i 4 Rear Wheel Drive 1995
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 325 i 6 Rear Wheel Drive 2996
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 330 d 6 Rear Wheel Drive 2993
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 330 i 6 Rear Wheel Drive 2996
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 318 d 4 Rear Wheel Drive 1995
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 335 d 6 Rear Wheel Drive 2993
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 325 d 6 Rear Wheel Drive 2993
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 316 i 4 Rear Wheel Drive 1599
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 328 i 6 Rear Wheel Drive 2996
    Most viewed

    Not sure yet? Check out this article.

    DSC_0025
    Alex Petrov
    24.02.2024 год.

    Fitment Guide

    Wheels are 80% of how the car looks like. Once you decide to get cool wheels, you enter...

    or
    Give us a call at:
    +359 879 333 687