160x56-pictrogram-generic-skyoptics-10-percent
BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012
BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012
BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012
BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012
BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012
160x56-pictrogram-generic-skyoptics-10-percent
XTA plus 3
ST
You shop, we pay for the shipping
4,604.04 BGN
Save {}Sold out
With VAT and shipping included. Discounts are calculated at payment.
Free Consultation
🔥 Free Advice: 0879 303 687
💨 7 Years of Experience – Show Cars & Projects
👉 Let us help you make the right choice!

We’ll get back to you within the day!
  • Mastercard
  • Visa

Overview

Specifications

ChatGPT said: ST XTA plus 3 Coilovers galvanized steel (adjustable damping with top mounts)

Description

Does the thought of squealing tires and revving engines give you goosebumps? Then the XTA plus 3 coilover kit is the right suspension for you. The new XTA plus 3 coilover with 3-way adjustable KW dampers, race springs and aluminium unibal top-mounts are your ticket to world class driving dynamics.
  • 16 clicks low speed rebound damping
  • 24 clicks high speed compression damping
  • 24 clicks low speed compression damping
  • Spring color and text choice
  • Height-adjustable
  • Two-piece racing spring system
  • Composite spring plate
  • Adjustable Unibal-top mounts
  • Dust protection and bump stop

Features

  • Lowering front/rear: 30-60/30-60
  • Damper adjustment: Rebound and compression
  • Adjustment method front/rear: Thread/Thread
  • Material: Galvanized steel
  • Axle load front/rear: -1090/-1200
  • Compatibility

    Car Engine Cylinders Drive Displacement
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 318 i 4 Rear Wheel Drive 1995
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 316 d 4 Rear Wheel Drive 1995
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 323 i 6 Rear Wheel Drive 2497
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 335 i 6 Rear Wheel Drive 2979
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 320 d ed 4 Rear Wheel Drive 1995
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 320 d 4 Rear Wheel Drive 1995
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 320 i 4 Rear Wheel Drive 1995
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 325 i 6 Rear Wheel Drive 2996
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 330 d 6 Rear Wheel Drive 2993
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 330 i 6 Rear Wheel Drive 2996
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 318 d 4 Rear Wheel Drive 1995
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 335 d 6 Rear Wheel Drive 2993
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 325 d 6 Rear Wheel Drive 2993
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 316 i 4 Rear Wheel Drive 1599
    BMW 3 Touring (E91) 390L, 390X, 3K 12/2004-12/2012 328 i 6 Rear Wheel Drive 2996
    Most viewed

    Not sure yet? Check out this article.

    DSC_0025
    Alex Petrov
    24.02.2024 год.

    Fitment Guide

    Wheels are 80% of how the car looks like. Once you decide to get cool wheels, you enter...

    or
    Give us a call at:
    +359 879 333 687