160x56-pictrogram-generic-skyoptics-10-percent
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011
160x56-pictrogram-generic-skyoptics-10-percent
XA
ST
You shop, we pay for the shipping
2,252.04 BGN
Save {}Sold out
With VAT and shipping included. Discounts are calculated at payment.
Free Consultation
🔥 Free Advice: 0879 303 687
💨 7 Years of Experience – Show Cars & Projects
👉 Let us help you make the right choice!

We’ll get back to you within the day!
  • Mastercard
  • Visa

Overview

Specifications

ST XA Coilovers galvanized steel (adjustable damping)

Description

ChatGPT said: For those who want more than just height adjustment. ST XA Coilovers deliver the desired look with a wide range of height adjustability. Thanks to the adjustable damping, you can fine-tune your car’s behavior to achieve better road control without compromising comfort.
  • Height-adjustable
  • Adjustable dampers
  • Composite spring plate
  • Dust protection and bump stop

Features

  • Lowering front/rear: 35-65/35-65
  • Damper adjustment: Rebound
  • Adjustment method front/rear: Thread/Thread
  • Material: Galvanized steel
  • Axle load front/rear: -1240/-1300
  • Compatibility

    Car Engine Cylinders Drive Displacement
    AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 3 6 Front Wheel Drive 2976
    AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 3.0 TFSI quattro 6 All-wheel Drive 2995
    AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 2.0 TDI 4 Front Wheel Drive 1968
    AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 2.7 TDI 6 Front Wheel Drive 2698
    AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 3.2 FSI 6 Front Wheel Drive 3123
    AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 3.2 FSI quattro 6 All-wheel Drive 3123
    AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 2.4 6 Front Wheel Drive 2393
    AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 2.4 quattro 6 All-wheel Drive 2393
    AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 2.0 TFSI 4 Front Wheel Drive 1984
    AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 2.8 FSI 6 Front Wheel Drive 2773
    AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 3.0 quattro 6 All-wheel Drive 2976
    AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 2.8 FSI quattro 6 All-wheel Drive 2773
    AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 3.0 TDI quattro 6 All-wheel Drive 2967
    AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 4.2 quattro 8 All-wheel Drive 4163
    AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 2.7 TDI quattro 6 All-wheel Drive 2698
    AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 4.2 FSI quattro 8 All-wheel Drive 4163
    Most viewed

    Not sure yet? Check out this article.

    DSC_0025
    Alex Petrov
    24.02.2024 год.

    Fitment Guide

    Wheels are 80% of how the car looks like. Once you decide to get cool wheels, you enter...

    or
    Give us a call at:
    +359 879 333 687