160x56-pictrogram-generic-skyoptics-10-percent
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012
160x56-pictrogram-generic-skyoptics-10-percent
XTA
ST
You shop, we pay for the shipping
2,644.04 BGN
Save {}Sold out
With VAT and shipping included. Discounts are calculated at payment.
Free Consultation
🔥 Free Advice: 0879 303 687
💨 7 Years of Experience – Show Cars & Projects
👉 Let us help you make the right choice!

We’ll get back to you within the day!
  • Mastercard
  • Visa

Overview

Specifications

ST XTA Coilovers galvanized steel (adjustable damping with top mounts)

Description

The ST XTA coilovers give you the opportunity to get the most out of your car’s dynamics if you’re an ambitious driver with a sporting spirit. Thanks to the linear racing spring system, adjustable dampers, and aluminum uniball top mounts with camber adjustment, you can fine-tune the car’s behavior with just a few tweaks. Whether you’re after style or peak performance – with ST XTA coilovers, the control is entirely in your hands.
  • Height-adjustable
  • Adjustable dampers
  • Two-piece racing spring system
  • Composite spring plate
  • Adjustable Unibal-top mounts
  • Dust protection and bump stop

Features

  • Lowering front/rear: 30-60/30-60
  • Damper adjustment: Rebound
  • Adjustment method front/rear: Thread/Thread
  • Material: Galvanized steel
  • Axle load front/rear: -1090/-1135
  • Compatibility

    Car Engine Cylinders Drive Displacement
    BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 325 i 6 Rear Wheel Drive 2497
    BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 330 i 6 Rear Wheel Drive 2996
    BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 335 i 6 Rear Wheel Drive 2979
    BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 i 4 Rear Wheel Drive 1995
    BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 330 d 6 Rear Wheel Drive 2993
    BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 d 4 Rear Wheel Drive 1995
    BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 318 i 4 Rear Wheel Drive 1995
    BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 318 d 4 Rear Wheel Drive 1995
    BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 si 4 Rear Wheel Drive 1997
    BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 335 d 6 Rear Wheel Drive 2993
    BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 325 d 6 Rear Wheel Drive 2993
    BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 316 i 4 Rear Wheel Drive 1599
    BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 323 i 6 Rear Wheel Drive 2497
    BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 316 d 4 Rear Wheel Drive 1995
    BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 328 i 6 Rear Wheel Drive 2996
    BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 M3 8 Rear Wheel Drive 3999
    Most viewed

    Not sure yet? Check out this article.

    DSC_0025
    Alex Petrov
    24.02.2024 год.

    Fitment Guide

    Wheels are 80% of how the car looks like. Once you decide to get cool wheels, you enter...

    or
    Give us a call at:
    +359 879 333 687