160x56-pictrogram-generic-skyoptics-10-percent
Volkswagen POLO V (6R_, 6C_) 03/2009-
Volkswagen POLO V (6R_, 6C_) 03/2009-
Volkswagen POLO V (6R_, 6C_) 03/2009-
Volkswagen POLO V (6R_, 6C_) 03/2009-
Volkswagen POLO V (6R_, 6C_) 03/2009-
160x56-pictrogram-generic-skyoptics-10-percent
XA
ST
You shop, we pay for the shipping
2,056.04 BGN
Save {}Sold out
With VAT and shipping included. Discounts are calculated at payment.
Free Consultation
🔥 Free Advice: 0879 303 687
💨 7 Years of Experience – Show Cars & Projects
👉 Let us help you make the right choice!

We’ll get back to you within the day!
  • Mastercard
  • Visa

Overview

Specifications

ST XA Coilovers galvanized steel (adjustable damping)

Description

ChatGPT said: For those who want more than just height adjustment. ST XA Coilovers deliver the desired look with a wide range of height adjustability. Thanks to the adjustable damping, you can fine-tune your car’s behavior to achieve better road control without compromising comfort.
  • Height-adjustable
  • Adjustable dampers
  • Composite spring plate
  • Dust protection and bump stop

Features

  • Lowering front/rear: 20-50/40-65
  • Damper adjustment: Rebound
  • Adjustment method front/rear: Thread/Thread
  • Material: Galvanized steel
  • Axle load front/rear: -860/-800
  • Compatibility

    Car Engine Cylinders Drive Displacement
    VW POLO V (6R_, 6C_) 03/2009- 1 3 Front Wheel Drive 999
    VW POLO V (6R_, 6C_) 03/2009- 1.2 TSI 16V 4 Front Wheel Drive 1197
    VW POLO V (6R_, 6C_) 03/2009- 1.6 4 Front Wheel Drive 1598
    VW POLO V (6R_, 6C_) 03/2009- 1.0 TSI 3 Front Wheel Drive 999
    VW POLO V (6R_, 6C_) 03/2009- 1.2 TSI 4 Front Wheel Drive 1197
    VW POLO V (6R_, 6C_) 03/2009- 1.2 3 Front Wheel Drive 1198
    VW POLO V (6R_, 6C_) 03/2009- 1.4 (6R1) 4 Front Wheel Drive 1390
    VW POLO V (6R_, 6C_) 03/2009- 1.4 TDI 3 Front Wheel Drive 1422
    VW POLO V (6R_, 6C_) 03/2009- 1.4 TSI 4 Front Wheel Drive 1395
    VW POLO V (6R_, 6C_) 03/2009- 1.8 GTI 4 Frontantrieb 1798
    VW POLO V (6R_, 6C_) 03/2009- 1.8 GTI 230 4 Front Wheel Drive 1798
    VW POLO V (6R_, 6C_) 03/2009- 1.6 TDI 4 Front Wheel Drive 1598
    VW POLO V (6R_, 6C_) 03/2009- 1.2 TDI 3 Front Wheel Drive 1199
    VW POLO V (6R_, 6C_) 03/2009- 1.4 GTI 4 Front Wheel Drive 1390
    VW POLO V (6R_, 6C_) 03/2009- 2.0 R WRC 4 Front Wheel Drive 1984
    Most viewed

    Not sure yet? Check out this article.

    DSC_0025
    Alex Petrov
    24.02.2024 год.

    Fitment Guide

    Wheels are 80% of how the car looks like. Once you decide to get cool wheels, you enter...

    or
    Give us a call at:
    +359 879 333 687