BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018
V2
KW
You shop, we pay for the shipping
3,603.56 BGN
Save {}Sold out
With VAT and shipping included. Discounts are calculated at payment.
  • Mastercard
  • Visa

Overview

Features

Coilovers V2 inox
  • The car has electronic dampers: none
  • Description

    KW V2 – For increased stability and comfort while driving. With adjustable rebound damping.
    • Adjustable damper technology with 16 precise clicks
    • Stainless steel inox-line technology
    • Stainless steel inox-line technology
    • Individual, continuous lowering
    • Tested adjustment range
    • Ready-to-install complete solution
    • High-quality components for long-lasting durability
    • Complete documentation for easy installation

    Specifications

  • Lowering front/rear: 40-65/30-60
  • Damper adjustment: Rebound
  • Adjustment method front/rear: Thread/Thread
  • Material: Stainless Steel
  • Axle load front/rear: -950/-1230
  • Compatibility

    Car Engine Cylinders Drive CC
    BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018 320 d 4 Rear Wheel Drive 1995
    BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018 318 i 3 Rear Wheel Drive 1499
    BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018 330 i 4 Rear Wheel Drive 1998
    BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018 318 d 4 Rear Wheel Drive 1995
    BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018 325 d 4 Rear Wheel Drive 1995
    BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018 328 i 4 Rear Wheel Drive 1997
    BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018 335 i 6 Rear Wheel Drive 2979
    BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018 320 i 4 Rear Wheel Drive 1997
    BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018 316 d 4 Rear Wheel Drive 1995
    BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018 316 i 4 Rear Wheel Drive 1598
    BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018 340 i 6 Rear Wheel Drive 2998
    BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018 330 d 6 Rear Wheel Drive 2993
    BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018 320 d xDrive 4 All-wheel Drive 1995
    BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018 318 d xDrive 4 All-wheel Drive 1995
    BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018 320 i xDrive 4 All-wheel Drive 1997
    BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018 328 i xDrive 4 All-wheel Drive 1997
    BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018 335 i xDrive 6 All-wheel Drive 2979
    BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018 330 i xDrive 4 All-wheel Drive 1998
    BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018 340 i xDrive 6 All-wheel Drive 2998
    BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018 330 d xDrive 6 All-wheel Drive 2993
    BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018 335 d xDrive 6 All-wheel Drive 2993
    Most viewed

    Not sure yet? Check out this article.

    DSC_0025
    Alex Petrov
    24.02.2024 год.

    Fitment Guide

    Wheels are 80% of how the car looks like. Once you decide to get cool wheels, you enter...

    or
    Give us a call at:
    +359 879 333 687