160x56-pictrogram-generic-skyoptics-10-percent
AUDI A3 Sportback (8P) 8PA 09/2004-12/2015
AUDI A3 Sportback (8P) 8PA 09/2004-12/2015
AUDI A3 Sportback (8P) 8PA 09/2004-12/2015
AUDI A3 Sportback (8P) 8PA 09/2004-12/2015
AUDI A3 Sportback (8P) 8PA 09/2004-12/2015
160x56-pictrogram-generic-skyoptics-10-percent
XA
ST
You shop, we pay for the shipping
2,252.04 BGN
Save {}Sold out
With VAT and shipping included. Discounts are calculated at payment.
Free Consultation
🔥 Free Advice: 0879 303 687
💨 7 Years of Experience – Show Cars & Projects
👉 Let us help you make the right choice!

We’ll get back to you within the day!
  • Mastercard
  • Visa

Overview

Specifications

ST XA Coilovers galvanized steel (adjustable damping)
  • Front axle spring diameter (mm): 55
  • Description

    ChatGPT said: For those who want more than just height adjustment. ST XA Coilovers deliver the desired look with a wide range of height adjustability. Thanks to the adjustable damping, you can fine-tune your car’s behavior to achieve better road control without compromising comfort.
    • Height-adjustable
    • Adjustable dampers
    • Composite spring plate
    • Dust protection and bump stop

    Features

  • Lowering front/rear: 35-65/35-65
  • Damper adjustment: Rebound
  • Adjustment method front/rear: Thread/Thread
  • Material: Galvanized steel
  • Axle load front/rear: -1035/-1005
  • Compatibility

    Car Engine Cylinders Drive Displacement
    AUDI A3 Sportback (8P) 8PA 09/2004-12/2015 2.0 TDI 4 Front Wheel Drive 1968
    AUDI A3 Sportback (8P) 8PA 09/2004-12/2015 1.6 4 Front Wheel Drive 1595
    AUDI A3 Sportback (8P) 8PA 09/2004-12/2015 1.9 TDI 4 Front Wheel Drive 1896
    AUDI A3 Sportback (8P) 8PA 09/2004-12/2015 1.6 FSI 4 Front Wheel Drive 1598
    AUDI A3 Sportback (8P) 8PA 09/2004-12/2015 2.0 FSI 4 Front Wheel Drive 1984
    AUDI A3 Sportback (8P) 8PA 09/2004-12/2015 1.8 TFSI 4 Front Wheel Drive 1798
    AUDI A3 Sportback (8P) 8PA 09/2004-12/2015 1.4 TFSI 4 Front Wheel Drive 1390
    AUDI A3 Sportback (8P) 8PA 09/2004-12/2015 1.6 TDI 4 Front Wheel Drive 1598
    AUDI A3 Sportback (8P) 8PA 09/2004-12/2015 1.2 TSI 4 Front Wheel Drive 1197
    AUDI A3 Sportback (8P) 8PA 09/2004-12/2015 2.0 TDI 16V 4 Front Wheel Drive 1968
    AUDI A3 Sportback (8P) 8PA 09/2004-12/2015 2.0 TFSI 4 Front Wheel Drive 1984
    AUDI A3 Sportback (8P) 8PA 09/2004-12/2015 2.0 TFSI quattro 4 All-wheel Drive 1984
    AUDI A3 Sportback (8P) 8PA 09/2004-12/2015 2.0 TDI 16V quattro 4 All-wheel Drive 1968
    AUDI A3 Sportback (8P) 8PA 09/2004-12/2015 2.0 TDI quattro 4 All-wheel Drive 1968
    AUDI A3 Sportback (8P) 8PA 09/2004-12/2015 1.8 TFSI quattro 4 All-wheel Drive 1798
    AUDI A3 Sportback (8P) 8PA 09/2004-12/2015 3.2 V6 quattro 6 All-wheel Drive 3189
    AUDI A3 Sportback (8P) 8PA 09/2004-12/2015 S3 quattro 4 All-wheel Drive 1984
    Most viewed

    Not sure yet? Check out this article.

    DSC_0025
    Alex Petrov
    24.02.2024 год.

    Fitment Guide

    Wheels are 80% of how the car looks like. Once you decide to get cool wheels, you enter...

    or
    Give us a call at:
    +359 879 333 687