160x56-pictrogram-generic-skyoptics-10-percent
AUDI A4 Avant (B9) B8, 8W5 08/2015-
AUDI A4 Avant (B9) B8, 8W5 08/2015-
AUDI A4 Avant (B9) B8, 8W5 08/2015-
AUDI A4 Avant (B9) B8, 8W5 08/2015-
AUDI A4 Avant (B9) B8, 8W5 08/2015-
160x56-pictrogram-generic-skyoptics-10-percent
XA
ST
You shop, we pay for the shipping
2,252.04 BGN
Save {}Sold out
With VAT and shipping included. Discounts are calculated at payment.
Free Consultation
🔥 Free Advice: 0879 303 687
💨 7 Years of Experience – Show Cars & Projects
👉 Let us help you make the right choice!

We’ll get back to you within the day!
  • Mastercard
  • Visa

Overview

Specifications

ST XA Coilovers galvanized steel (adjustable damping)
  • Front axle spring diameter (mm): 53
  • Description

    ChatGPT said: For those who want more than just height adjustment. ST XA Coilovers deliver the desired look with a wide range of height adjustability. Thanks to the adjustable damping, you can fine-tune your car’s behavior to achieve better road control without compromising comfort.
    • Height-adjustable
    • Adjustable dampers
    • Composite spring plate
    • Dust protection and bump stop

    Features

  • Lowering front/rear: 35-60/35-60
  • Damper adjustment: Rebound
  • Adjustment method front/rear: Thread/Thread
  • Material: Galvanized steel
  • Axle load front/rear: -1145/-1200
  • Compatibility

    Car Engine Cylinders Drive Displacement
    AUDI A4 Avant (B9) B8, 8W5 08/2015- 2.0 TFSI 4 Front Wheel Drive 1984
    AUDI A4 Avant (B9) B8, 8W5 08/2015- 2.0 TDI 4 Front Wheel Drive 1968
    AUDI A4 Avant (B9) B8, 8W5 08/2015- 3.0 TDI 6 Front Wheel Drive 2967
    AUDI A4 Avant (B9) B8, 8W5 08/2015- 1.4 TFSI 4 Front Wheel Drive 1395
    AUDI A4 Avant (B9) B8, 8W5 08/2015- 40 TFSI Mild Hybrid 4 Front Wheel Drive 1984
    AUDI A4 Avant (B9) B8, 8W5 08/2015- 2.0 TFSI Mild Hybrid 4 Front Wheel Drive 1984
    AUDI A4 Avant (B9) B8, 8W5 08/2015- 35 TFSI Mild Hybrid 4 Front Wheel Drive 1984
    AUDI A4 Avant (B9) B8, 8W5 08/2015- 45 TFSI Mild Hybrid 4 Front Wheel Drive 1984
    AUDI A4 Avant (B9) B8, 8W5 08/2015- 35 TDI 4 Front Wheel Drive 1968
    AUDI A4 Avant (B9) B8, 8W5 08/2015- 40 TDI 4 Front Wheel Drive 1968
    AUDI A4 Avant (B9) B8, 8W5 08/2015- 30 TDI 4 Front Wheel Drive 1968
    AUDI A4 Avant (B9) B8, 8W5 08/2015- 30 TDI Mild Hybrid 4 Front Wheel Drive 1968
    AUDI A4 Avant (B9) B8, 8W5 08/2015- 35 TDI Mild Hybrid 4 Front Wheel Drive 1968
    AUDI A4 Avant (B9) B8, 8W5 08/2015- 40 TFSI 4 Front-Wheel Drive 1984
    AUDI A4 Avant (B9) B8, 8W5 08/2015- 40 TDI Mild Hybrid 4 Front-Wheel Drive 1968
    AUDI A4 Avant (B9) B8, 8W5 08/2015- 2.0 TFSI quattro 4 All-wheel Drive 1984
    AUDI A4 Avant (B9) B8, 8W5 08/2015- 2.0 TDI quattro 4 All-wheel Drive 1968
    AUDI A4 Avant (B9) B8, 8W5 08/2015- 2.0 TFSI Mild Hybrid quattro 4 All-wheel Drive 1984
    AUDI A4 Avant (B9) B8, 8W5 08/2015- 45 TFSI Mild Hybrid quattro 4 All-wheel Drive 1984
    AUDI A4 Avant (B9) B8, 8W5 08/2015- 40 TDI quattro 4 All-wheel Drive 1968
    AUDI A4 Avant (B9) B8, 8W5 08/2015- 40 TDI Mild Hybrid quattro 4 All-wheel Drive 1968
    AUDI A4 Avant (B9) B8, 8W5 08/2015- 40 TFSI Mild Hybrid quattro 4 All-wheel Drive 1984
    AUDI A4 Avant (B9) B8, 8W5 08/2015- 3.0 TDI quattro 6 All-wheel Drive 2967
    AUDI A4 Avant (B9) B8, 8W5 08/2015- 50 TDI quattro 6 All-wheel Drive 2967
    AUDI A4 Avant (B9) B8, 8W5 08/2015- 45 TDI quattro 6 All-wheel Drive 2967
    AUDI A4 Avant (B9) B8, 8W5 08/2015- 50 TDI Mild Hybrid quattro 6 All-wheel Drive 2967
    Most viewed

    Not sure yet? Check out this article.

    DSC_0025
    Alex Petrov
    24.02.2024 год.

    Fitment Guide

    Wheels are 80% of how the car looks like. Once you decide to get cool wheels, you enter...

    or
    Give us a call at:
    +359 879 333 687