AUDI A4 Convertible (8H) QB6, 8H7, B6, 8HE, B7 2002-2009
AUDI A4 Convertible (8H) QB6, 8H7, B6, 8HE, B7 2002-2009
AUDI A4 Convertible (8H) QB6, 8H7, B6, 8HE, B7 2002-2009
AUDI A4 Convertible (8H) QB6, 8H7, B6, 8HE, B7 2002-2009
AUDI A4 Convertible (8H) QB6, 8H7, B6, 8HE, B7 2002-2009
AUDI A4 Convertible (8H) QB6, 8H7, B6, 8HE, B7 2002-2009
AUDI A4 Convertible (8H) QB6, 8H7, B6, 8HE, B7 2002-2009
V3
KW
You shop, we pay for the shipping
4,503.86 BGN
Save {}Sold out
With VAT and shipping included. Discounts are calculated at payment.
  • Mastercard
  • Visa

Overview

Features

Coilovers V3 inox

Description

KW V3 – Unlimited individuality for performance and comfort. The damping forces can be adjusted separately for rebound and compression.
  • Adjustable damper technology for rebound and compression
  • Stainless steel inox-line technology
  • Individual, continuous lowering
  • Tested adjustment range
  • High-quality components for long-lasting durability
  • Complete documentation for easy installation
  • Adjustable rebound damping with 16 precise clicks
  • Adjustable compression damping with 12 precise clicks
  • Unique, independently adjustable damping forces

Specifications

  • Lowering front/rear: 35-65/35-60
  • Damper adjustment: Rebound and Compression
  • Adjustment method front/rear: Thread/Thread
  • Material: Stainless Steel
  • Axle load front/rear: -1080/-1165
  • Compatibility

    Car Engine Cylinders Drive CC
    AUDI A4 Convertible (8H) QB6, 8H7, B6, 8HE, B7 2002-2009 2 4 Front Wheel Drive 1984
    AUDI A4 Convertible (8H) QB6, 8H7, B6, 8HE, B7 2002-2009 3 6 Front Wheel Drive 2976
    AUDI A4 Convertible (8H) QB6, 8H7, B6, 8HE, B7 2002-2009 1.8 T 4 Front Wheel Drive 1781
    AUDI A4 Convertible (8H) QB6, 8H7, B6, 8HE, B7 2002-2009 2.4 6 Front Wheel Drive 2393
    AUDI A4 Convertible (8H) QB6, 8H7, B6, 8HE, B7 2002-2009 2.5 TDI 6 Front Wheel Drive 2496
    AUDI A4 Convertible (8H) QB6, 8H7, B6, 8HE, B7 2002-2009 1.8 T quattro 4 All-wheel Drive 1781
    AUDI A4 Convertible (8H) QB6, 8H7, B6, 8HE, B7 2002-2009 3.0 quattro 6 All-wheel Drive 2976
    AUDI A4 Convertible (8H) QB6, 8H7, B6, 8HE, B7 2002-2009 S4 quattro 8 All-wheel Drive 4163
    Most viewed

    Not sure yet? Check out this article.

    DSC_0025
    Alex Petrov
    24.02.2024 год.

    Fitment Guide

    Wheels are 80% of how the car looks like. Once you decide to get cool wheels, you enter...

    or
    Give us a call at:
    +359 879 333 687