AUDI A4 (B8) 8K2 2007-2015
AUDI A4 (B8) 8K2 2007-2015
AUDI A4 (B8) 8K2 2007-2015
AUDI A4 (B8) 8K2 2007-2015
AUDI A4 (B8) 8K2 2007-2015
AUDI A4 (B8) 8K2 2007-2015
AUDI A4 (B8) 8K2 2007-2015
V3
KW
You shop, we pay for the shipping
4,702.12 BGN
Save {}Sold out
With VAT and shipping included. Discounts are calculated at payment.
  • Mastercard
  • Visa

Overview

Specifications

Coilovers V3 inox
  • Car has electronic damper: none
  • Description

    KW V3 – Unlimited individuality for performance and comfort. Damping forces can be adjusted separately for rebound and compression.
    • Adjustable damper technology for rebound and compression
    • Stainless steel using inox-line technology
    • Individually, continuously lowering
    • Tested adjustment range
    • High-quality components for long durability
    • Complete documentation for easy installation
    • Adjustable rebound damping with 16 precise clicks
    • Adjustable compression damping with 12 precise clicks
    • Unique, independently adjustable damper force settings

    Features

  • Lowering front/rear: 25-55/25-50
  • Damper adjustment: Rebound and compression
  • Adjustment method front/rear: Thread/Thread
  • Material: Stainless steel
  • Axle load front/rear: -1080/-1245
  • Compatibility

    Car Engine Cylinders Drive Displacement
    AUDI A4 (B8) 8K2 2007-2015 1.8 TFSI 4 Front Wheel Drive 1798
    AUDI A4 (B8) 8K2 2007-2015 1.8 TFSI quattro 4 All-wheel Drive 1798
    AUDI A4 (B8) 8K2 2007-2015 2.0 TDI 4 Front Wheel Drive 1968
    AUDI A4 (B8) 8K2 2007-2015 2.0 TFSI 4 Front Wheel Drive 1984
    AUDI A4 (B8) 8K2 2007-2015 2.0 TFSI quattro 4 All-wheel Drive 1984
    AUDI A4 (B8) 8K2 2007-2015 3.0 TFSI quattro 6 All-wheel Drive 2995
    AUDI A4 (B8) 8K2 2007-2015 2.0 TDI quattro 4 All-wheel Drive 1968
    AUDI A4 (B8) 8K2 2007-2015 3.0 TDI quattro 6 All-wheel Drive 2967
    AUDI A4 (B8) 8K2 2007-2015 3.0 TDI 6 Front Wheel Drive 2967
    AUDI A4 (B8) 8K2 2007-2015 3.2 FSI quattro 6 All-wheel Drive 3197
    AUDI A4 (B8) 8K2 2007-2015 2.7 TDI 6 Front Wheel Drive 2698
    AUDI A4 (B8) 8K2 2007-2015 S4 quattro 6 All-wheel Drive 2995
    AUDI A4 (B8) 8K2 2007-2015 3.2 FSI 6 Front Wheel Drive 3197
    Most viewed

    Not sure yet? Check out this article.

    DSC_0025
    Alex Petrov
    24.02.2024 год.

    Fitment Guide

    Wheels are 80% of how the car looks like. Once you decide to get cool wheels, you enter...

    or
    Give us a call at:
    +359 879 333 687