BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018
BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018
V3 Clubsport
KW
You shop, we pay for the shipping
6,409.44 BGN
Save {}Sold out
With VAT and shipping included. Discounts are calculated at payment.
  • Mastercard
  • Visa

Overview

Features

Coilovers V3 Clubsport (incl. top mounts)
  • The car has an electronic damper: yes
  • Description

    KW V3 Clubsport – Uncompromising technologies transferred from motorsport for track driving or everyday use.
    • Independently adjustable rebound and compression damping technology
    • Stainless steel inox-line technology
    • Continuous lowering
    • Tested adjustment range
    • High-quality components for long-lasting durability
    • Complete documentation for easy installation
    • Adjustable rebound damping with 16 precise clicks
    • Adjustable compression damping with 12 precise clicks
    • Unique, independently adjustable damping forces
    • Optional aluminum top mounts with spherical bearings

    Specifications

  • Lowering front/rear: 40-65/30-60
  • Damper adjustment: Rebound and Compression
  • Adjustment method front/rear: Thread/Thread
  • Material: Stainless Steel
  • Axle load front/rear: -1090/-1230
  • Compatibility

    Car Engine Cylinders Drive CC
    BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018 320 d 4 Rear Wheel Drive 1995
    BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018 335 i 6 Rear Wheel Drive 2979
    BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018 318 i 3 Rear Wheel Drive 1499
    BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018 330 i 4 Rear Wheel Drive 1998
    BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018 340 i 6 Rear Wheel Drive 2998
    BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018 318 d 4 Rear Wheel Drive 1995
    BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018 320 i 4 Rear Wheel Drive 1598
    BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018 325 d 4 Rear Wheel Drive 1995
    BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018 330 d 6 Rear Wheel Drive 2993
    BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018 328 i 4 Rear Wheel Drive 1997
    BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018 328i 4 Rear Wheel Drive 1997
    BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018 316 d 4 Rear Wheel Drive 1995
    BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018 316 i 4 Rear Wheel Drive 1598
    BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018 M3 6 Rear Wheel Drive 2979
    BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018 M3 Competition 6 Rear Wheel Drive 2979
    BMW 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 2011-2018 M3 CS 6 Rear Wheel Drive 2979
    Most viewed

    Not sure yet? Check out this article.

    DSC_0025
    Alex Petrov
    24.02.2024 год.

    Fitment Guide

    Wheels are 80% of how the car looks like. Once you decide to get cool wheels, you enter...

    or
    Give us a call at:
    +359 879 333 687