BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 2004-2012
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 2004-2012
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 2004-2012
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 2004-2012
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 2004-2012
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 2004-2012
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 2004-2012
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 2004-2012
V3 Racing
KW
You shop, we pay for the shipping
8,336.00 BGN
Save {}Sold out
With VAT and shipping included. Discounts are calculated at payment.
  • Mastercard
  • Visa

Overview

Features

Coilovers V3 racing
  • Front spring stiffness: 220-140 + 10-60-80
  • Description

    KW V3 Racing – Dual adjustable motorsport technology for track racing
    • Independently adjustable rebound and compression damping technology
    • Uniball aluminum top mounts (adjustable camber, depending on axle geometry and vehicle)
    • High-strength linear motorsport springs
    • Adjustable low-speed compression
    • Adjustable low-speed rebound
    • Damper housing made of high-strength aluminum or galvanized steel

    Specifications

  • Lowering front/rear: /
  • Damper adjustment: Rebound and Compression
  • Adjustment method front/rear: Thread/Thread
  • Material: Front: Galvanized steel / Rear: Aluminium
  • Axle load front/rear: /
  • Compatibility

    Car Engine Cylinders Drive CC
    BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 2004-2012 325 i 6 Rear Wheel Drive 2497
    BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 2004-2012 330 i 6 Rear Wheel Drive 2996
    BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 2004-2012 335 i 6 Rear Wheel Drive 2979
    BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 2004-2012 320 i 4 Rear Wheel Drive 1995
    BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 2004-2012 330 d 6 Rear Wheel Drive 2993
    BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 2004-2012 320 d 4 Rear Wheel Drive 1995
    BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 2004-2012 318 i 4 Rear Wheel Drive 1995
    BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 2004-2012 318 d 4 Rear Wheel Drive 1995
    BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 2004-2012 320 si 4 Rear Wheel Drive 1997
    BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 2004-2012 335 d 6 Rear Wheel Drive 2993
    BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 2004-2012 325 d 6 Rear Wheel Drive 2993
    BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 2004-2012 316 i 4 Rear Wheel Drive 1599
    BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 2004-2012 323 i 6 Rear Wheel Drive 2497
    BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 2004-2012 316 d 4 Rear Wheel Drive 1995
    BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 2004-2012 328 i 6 Rear Wheel Drive 2996
    BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 2004-2012 M3 CRT 8 Rear Wheel Drive 4361
    BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 2004-2012 M3 8 Rear Wheel Drive 3999
    Most viewed

    Not sure yet? Check out this article.

    DSC_0025
    Alex Petrov
    24.02.2024 год.

    Fitment Guide

    Wheels are 80% of how the car looks like. Once you decide to get cool wheels, you enter...

    or
    Give us a call at:
    +359 879 333 687