AUDI 100 (C4, 4A2) 1990-1994
AUDI 100 (C4, 4A2) 1990-1994
AUDI 100 (C4, 4A2) 1990-1994
AUDI 100 (C4, 4A2) 1990-1994
AUDI 100 (C4, 4A2) 1990-1994
AUDI 100 (C4, 4A2) 1990-1994
V1 Classic Line
KW
You shop, we pay for the shipping
3,330.67 BGN
Save {}Sold out
With VAT and shipping included. Discounts are calculated at payment.
  • Mastercard
  • Visa

Overview

Specifications

Coilovers V1 Classic Line (modification of the front damper housing)
  • Front dampers: Strut modification (The original front axle struts must be sent in advance).
  • Description

    KW V1 – Sporty handling combined with an exceptional appearance. With factory-set dampers.
    • Optimally pre-set
    • Sporty and comfortable damper technology
    • Stainless steel using inox-line technology
    • Individually adjustable height
    • Tested adjustment range
    • Ready-to-install complete solution
    • High-quality components for long durability
    • Complete documentation for easy management

    Features

  • Lowering front/rear: 40-70/35-65
  • Damper adjustment: none
  • Adjustment method front/rear: Thread/Thread
  • Material: Galvanized steel
  • Axle load front/rear: -1240/-1200
  • Compatibility

    Car Engine Cylinders Drive Displacement
    AUDI 100 (C4, 4A2) 1990-1994 2 4 Front Wheel Drive 1984
    AUDI 100 (C4, 4A2) 1990-1994 2.0 E 16V quattro 4 All-wheel Drive 1984
    AUDI 100 (C4, 4A2) 1990-1994 2.6 quattro 6 All-wheel Drive 2598
    AUDI 100 (C4, 4A2) 1990-1994 2.3 E quattro 5 All-wheel Drive 2309
    AUDI 100 (C4, 4A2) 1990-1994 2.8 E quattro 6 All-wheel Drive 2771
    AUDI 100 (C4, 4A2) 1990-1994 2.0 E quattro 4 All-wheel Drive 1984
    AUDI 100 (C4, 4A2) 1990-1994 2.0 E 16V 4 Front Wheel Drive 1984
    AUDI 100 (C4, 4A2) 1990-1994 2.4 D 5 Front Wheel Drive 2370
    AUDI 100 (C4, 4A2) 1990-1994 2.5 TDI 5 Front Wheel Drive 2461
    AUDI 100 (C4, 4A2) 1990-1994 2.0 E 4 Front Wheel Drive 1984
    AUDI 100 (C4, 4A2) 1990-1994 2.3 E 5 Front Wheel Drive 2309
    AUDI 100 (C4, 4A2) 1990-1994 2.6 6 Front Wheel Drive 2598
    AUDI 100 (C4, 4A2) 1990-1994 2.8 E 6 Front Wheel Drive 2771
    AUDI 100 (C4, 4A2) 1990-1994 S4 Turbo quattro 5 All-wheel Drive 2226
    AUDI 100 (C4, 4A2) 1990-1994 S4 V8 quattro 8 All-wheel Drive 4172
    Most viewed

    Not sure yet? Check out this article.

    DSC_0025
    Alex Petrov
    24.02.2024 год.

    Fitment Guide

    Wheels are 80% of how the car looks like. Once you decide to get cool wheels, you enter...

    or
    Give us a call at:
    +359 879 333 687