AUDI A5 (B8) F53 2016-
AUDI A5 (B8) F53 2016-
AUDI A5 (B8) F53 2016-
AUDI A5 (B8) F53 2016-
AUDI A5 (B8) F53 2016-
AUDI A5 (B8) F53 2016-
AUDI A5 (B8) F53 2016-
V1
KW
You shop, we pay for the shipping
3,078.77 BGN
Save {}Sold out
With VAT and shipping included. Discounts are calculated at payment.
  • Mastercard
  • Visa

Overview

Features

V1 Coilovers inox
  • The car has electronic dampers: none
  • Description

    KW V1 – Sporty handling combined with an outstanding appearance. Factory pre-set dampers.
    • Optimally pre-configured
    • Sporty and comfortable damping technology
    • Stainless steel inox-line technology
    • Individually adjustable height
    • Tested adjustment range
    • Ready-to-install complete solution
    • High-quality components for long-lasting durability
    • Full documentation for easy handling

    Specifications

  • Lowering front/rear: 35-60/35-60
  • Damper adjustment: none
  • Adjustment method front/rear: Thread/Thread
  • Material: Stainless Steel
  • Axle load front/rear: -1135/-1100
  • Compatibility

    Car Engine Cylinders Drive CC
    AUDI A5 (B8) F53 2016- 2.0 TDI 4 Front Wheel Drive 1968
    AUDI A5 (B8) F53 2016- 2.0 TFSI 4 Front Wheel Drive 1984
    AUDI A5 (B8) F53 2016- 3.0 TDI 6 Front Wheel Drive 2967
    AUDI A5 (B8) F53 2016- 1.4 TFSI 4 Front Wheel Drive 1395
    AUDI A5 (B8) F53 2016- 40 TFSI Mild Hybrid 4 Front Wheel Drive 1984
    AUDI A5 (B8) F53 2016- 2.0 TFSI Mild Hybrid 4 Front Wheel Drive 1984
    AUDI A5 (B8) F53 2016- 45 TFSI Mild Hybrid 4 Front Wheel Drive 1984
    AUDI A5 (B8) F53 2016- 35 TFSI Mild Hybrid 4 Front Wheel Drive 1984
    AUDI A5 (B8) F53 2016- 40 TDI 4 Front Wheel Drive 1968
    AUDI A5 (B8) F53 2016- 35 TDI 4 Front Wheel Drive 1968
    AUDI A5 (B8) F53 2016- 35 TDI Mild Hybrid 4 Front Wheel Drive 1968
    AUDI A5 (B8) F53 2016- 30 TDI Mild Hybrid 4 Front Wheel Drive 1968
    AUDI A5 (B8) F53 2016- 40 TFSI 4 Front-Wheel Drive 1984
    AUDI A5 (B8) F53 2016- 40 TDI Mild Hybrid 4 Front-Wheel Drive 1968
    AUDI A5 (B8) F53 2016- 35 TFSI 4 Front-Wheel Drive 1984
    AUDI A5 (B8) F53 2016- 2.0 TFSI quattro 4 All-wheel Drive 1984
    AUDI A5 (B8) F53 2016- 2.0 TDI quattro 4 All-wheel Drive 1968
    AUDI A5 (B8) F53 2016- 2.0 TFSI Mild Hybrid quattro 4 All-wheel Drive 1984
    AUDI A5 (B8) F53 2016- 45 TFSI Mild Hybrid quattro 4 All-wheel Drive 1984
    AUDI A5 (B8) F53 2016- 40 TDI quattro 4 All-wheel Drive 1968
    AUDI A5 (B8) F53 2016- 40 TFSI Mild Hybrid quattro 4 All-wheel Drive 1984
    AUDI A5 (B8) F53 2016- 40 TDI Mild Hybrid quattro 4 All-wheel Drive 1968
    AUDI A5 (B8) F53 2016- 3.0 TDI quattro 6 All-wheel Drive 2967
    AUDI A5 (B8) F53 2016- 45 TDI quattro 6 All-wheel Drive 2967
    AUDI A5 (B8) F53 2016- 50 TDI quattro 6 All-wheel Drive 2967
    AUDI A5 (B8) F53 2016- 50 TDI Mild Hybrid quattro 6 All-wheel Drive 2967
    Most viewed

    Not sure yet? Check out this article.

    DSC_0025
    Alex Petrov
    24.02.2024 год.

    Fitment Guide

    Wheels are 80% of how the car looks like. Once you decide to get cool wheels, you enter...

    or
    Give us a call at:
    +359 879 333 687