160x56-pictrogram-generic-skyoptics-10-percent
MERCEDES-BENZ A-CLASS (W176) 245, 245G AMG 06/2012-05/2018
MERCEDES-BENZ A-CLASS (W176) 245, 245G AMG 06/2012-05/2018
MERCEDES-BENZ A-CLASS (W176) 245, 245G AMG 06/2012-05/2018
MERCEDES-BENZ A-CLASS (W176) 245, 245G AMG 06/2012-05/2018
MERCEDES-BENZ A-CLASS (W176) 245, 245G AMG 06/2012-05/2018
160x56-pictrogram-generic-skyoptics-10-percent
XTA
ST
You shop, we pay for the shipping
2,644.04 BGN
Save {}Sold out
With VAT and shipping included. Discounts are calculated at payment.
Free Consultation
🔥 Free Advice: 0879 303 687
💨 7 Years of Experience – Show Cars & Projects
👉 Let us help you make the right choice!

We’ll get back to you within the day!
  • Mastercard
  • Visa

Overview

Specifications

ST XTA Coilovers galvanized steel (adjustable damping with top mounts)

Description

The ST XTA coilovers give you the opportunity to get the most out of your car’s dynamics if you’re an ambitious driver with a sporting spirit. Thanks to the linear racing spring system, adjustable dampers, and aluminum uniball top mounts with camber adjustment, you can fine-tune the car’s behavior with just a few tweaks. Whether you’re after style or peak performance – with ST XTA coilovers, the control is entirely in your hands.
  • Height-adjustable
  • Adjustable dampers
  • Two-piece racing spring system
  • Composite spring plate
  • Adjustable Unibal-top mounts
  • Dust protection and bump stop

Features

  • Lowering front/rear: 25-55/30-60
  • Damper adjustment: Rebound
  • Adjustment method front/rear: Thread/Thread
  • Material: Galvanized steel
  • Axle load front/rear: -1100/-950
  • Compatibility

    Car Engine Cylinders Drive Displacement
    MERCEDES-BENZ A-CLASS (W176) 245, 245G AMG 06/2012-05/2018 A 200 CDI / d (176.008) 4 Front Wheel Drive 2143
    MERCEDES-BENZ A-CLASS (W176) 245, 245G AMG 06/2012-05/2018 A 220 CDI (176.003) 4 Front Wheel Drive 2143
    MERCEDES-BENZ A-CLASS (W176) 245, 245G AMG 06/2012-05/2018 A 160 (176.041) 4 Front Wheel Drive 1595
    MERCEDES-BENZ A-CLASS (W176) 245, 245G AMG 06/2012-05/2018 A 250 (176.050) 4 Front Wheel Drive 1991
    MERCEDES-BENZ A-CLASS (W176) 245, 245G AMG 06/2012-05/2018 A 220 d (176.003) 4 Front Wheel Drive 2143
    MERCEDES-BENZ A-CLASS (W176) 245, 245G AMG 06/2012-05/2018 A 180 CDI (176.007) 4 Front Wheel Drive 2143
    MERCEDES-BENZ A-CLASS (W176) 245, 245G AMG 06/2012-05/2018 A 180 (176.042) 4 Front Wheel Drive 1595
    MERCEDES-BENZ A-CLASS (W176) 245, 245G AMG 06/2012-05/2018 A 200 (176.043) 4 Front Wheel Drive 1595
    MERCEDES-BENZ A-CLASS (W176) 245, 245G AMG 06/2012-05/2018 A 250 (176.044) 4 Front Wheel Drive 1991
    MERCEDES-BENZ A-CLASS (W176) 245, 245G AMG 06/2012-05/2018 A 180 CDI / d (176.012) 4 Front Wheel Drive 1461
    MERCEDES-BENZ A-CLASS (W176) 245, 245G AMG 06/2012-05/2018 A 180 CDI (176.000) 4 Front Wheel Drive 1796
    MERCEDES-BENZ A-CLASS (W176) 245, 245G AMG 06/2012-05/2018 A 200 CDI (176.001) 4 Front Wheel Drive 1796
    MERCEDES-BENZ A-CLASS (W176) 245, 245G AMG 06/2012-05/2018 A 160 CDI / d (176.011) 4 Front Wheel Drive 1461
    MERCEDES-BENZ A-CLASS (W176) 245, 245G AMG 06/2012-05/2018 AMG A 45 4-matic (176.052) 4 All-wheel Drive 1991
    MERCEDES-BENZ A-CLASS (W176) 245, 245G AMG 06/2012-05/2018 A 45 AMG 4-matic (176.052) 4 All-wheel Drive 1991
    Most viewed

    Not sure yet? Check out this article.

    DSC_0025
    Alex Petrov
    24.02.2024 год.

    Fitment Guide

    Wheels are 80% of how the car looks like. Once you decide to get cool wheels, you enter...

    or
    Give us a call at:
    +359 879 333 687