AUDI 80 (B3) 89, 89Q, 8A, SF2 1986-1991
AUDI 80 (B3) 89, 89Q, 8A, SF2 1986-1991
AUDI 80 (B3) 89, 89Q, 8A, SF2 1986-1991
AUDI 80 (B3) 89, 89Q, 8A, SF2 1986-1991
AUDI 80 (B3) 89, 89Q, 8A, SF2 1986-1991
AUDI 80 (B3) 89, 89Q, 8A, SF2 1986-1991
AUDI 80 (B3) 89, 89Q, 8A, SF2 1986-1991
V3
KW
You shop, we pay for the shipping
4,818.74 BGN
Save {}Sold out
With VAT and shipping included. Discounts are calculated at payment.
  • Mastercard
  • Visa

Overview

Features

V3 Coilovers inox
  • Important: For cars with M14 bolt on the front damper at the bottom
  • Description

    KW V3 – Unlimited individuality for performance and comfort. Damping forces can be adjusted separately for rebound and compression.
    • Adjustable damper technology for rebound and compression
    • Stainless steel inox-line technology
    • Individual, continuous lowering
    • Tested adjustment range
    • High-quality components for long-lasting durability
    • Complete documentation for easy installation
    • Adjustable rebound damping with 16 precise clicks
    • Adjustable compression damping with 12 precise clicks
    • Unique, independently adjustable damping forces

    Specifications

  • Lowering front/rear: 40-80/40-80
  • Damper adjustment: Rebound and Compression
  • Adjustment method front/rear: Thread/Thread
  • Material: Stainless Steel
  • Axle load front/rear: -950/-870
  • Compatibility

    Car Engine Cylinders Drive CC
    AUDI 80 (B3) 89, 89Q, 8A, SF2 1986-1991 2 4 Front Wheel Drive 1984
    AUDI 80 (B3) 89, 89Q, 8A, SF2 1986-1991 1.6 4 Front Wheel Drive 1595
    AUDI 80 (B3) 89, 89Q, 8A, SF2 1986-1991 1.8 4 Front Wheel Drive 1847
    AUDI 80 (B3) 89, 89Q, 8A, SF2 1986-1991 1.8 S 4 Front Wheel Drive 1781
    AUDI 80 (B3) 89, 89Q, 8A, SF2 1986-1991 1.8 E 4 Front Wheel Drive 1781
    AUDI 80 (B3) 89, 89Q, 8A, SF2 1986-1991 2.0 E 4 Front-Wheel Drive 1984
    AUDI 80 (B3) 89, 89Q, 8A, SF2 1986-1991 1.6 D 4 Front Wheel Drive 1588
    AUDI 80 (B3) 89, 89Q, 8A, SF2 1986-1991 1.6 TD 4 Front Wheel Drive 1588
    AUDI 80 (B3) 89, 89Q, 8A, SF2 1986-1991 1.9 D 4 Front Wheel Drive 1896
    AUDI 80 (B3) 89, 89Q, 8A, SF2 1986-1991 2.0 E 16V 4 Front Wheel Drive 1984
    AUDI 80 (B3) 89, 89Q, 8A, SF2 1986-1991 1.9 4 Front Wheel Drive 1847
    AUDI 80 (B3) 89, 89Q, 8A, SF2 1986-1991 1.4 4 Front Wheel Drive 1400
    AUDI 80 (B3) 89, 89Q, 8A, SF2 1986-1991 2.3 5 Front Wheel Drive 2309
    AUDI 80 (B3) 89, 89Q, 8A, SF2 1986-1991 1.8 S quattro 4 All-wheel Drive 1781
    AUDI 80 (B3) 89, 89Q, 8A, SF2 1986-1991 1.8 quattro 4 All-wheel Drive 1847
    AUDI 80 (B3) 89, 89Q, 8A, SF2 1986-1991 2.0 E quattro 4 All-wheel Drive 1984
    AUDI 80 (B3) 89, 89Q, 8A, SF2 1986-1991 2.0 quattro 4 All-wheel Drive 1984
    AUDI 80 (B3) 89, 89Q, 8A, SF2 1986-1991 2.0 E 16V quattro 4 All-wheel Drive 1984
    AUDI 80 (B3) 89, 89Q, 8A, SF2 1986-1991 2.3 quattro 5 All-wheel Drive 2309
    AUDI 80 (B3) 89, 89Q, 8A, SF2 1986-1991 1.8 E quattro 4 All-wheel Drive 1781
    Most viewed

    Not sure yet? Check out this article.

    DSC_0025
    Alex Petrov
    24.02.2024 год.

    Fitment Guide

    Wheels are 80% of how the car looks like. Once you decide to get cool wheels, you enter...

    or
    Give us a call at:
    +359 879 333 687