VOLVO V50 (545, M) 2003-2012
VOLVO V50 (545, M) 2003-2012
VOLVO V50 (545, M) 2003-2012
VOLVO V50 (545, M) 2003-2012
VOLVO V50 (545, M) 2003-2012
VOLVO V50 (545, M) 2003-2012
VOLVO V50 (545, M) 2003-2012
V3
KW
You shop, we pay for the shipping
4,774.42 BGN
Save {}Sold out
With VAT and shipping included. Discounts are calculated at payment.
  • Mastercard
  • Visa

Overview

Features

Coilovers V3 inox

Description

KW V3 – Unlimited individuality for performance and comfort. The damping forces can be adjusted separately for rebound and compression.
  • Adjustable damper technology for rebound and compression
  • Stainless steel inox-line technology
  • Individual, continuous lowering
  • Tested adjustment range
  • High-quality components for long-lasting durability
  • Complete documentation for easy installation
  • Adjustable rebound damping with 16 precise clicks
  • Adjustable compression damping with 12 precise clicks
  • Unique, independently adjustable damping forces

Specifications

  • Lowering front/rear: 25-55/25-55
  • Damper adjustment: Rebound and Compression
  • Adjustment method front/rear: Thread/Thread
  • Material: Stainless Steel
  • Axle load front/rear: -1100/-1030
  • Compatibility

    Car Engine Cylinders Drive CC
    VOLVO V50 (545, M) 2003-2012 2 4 Front Wheel Drive 1999
    VOLVO V50 (545, M) 2003-2012 2.0 CDI 4 Front Wheel Drive 1997
    VOLVO V50 (545, M) 2003-2012 1.6 D 4 Front Wheel Drive 1560
    VOLVO V50 (545, M) 2003-2012 2.0 D4 4 Front Wheel Drive 1997
    VOLVO V50 (545, M) 2003-2012 2.4 5 Front Wheel Drive 2435
    VOLVO V50 (545, M) 2003-2012 T5 5 Front Wheel Drive 2521
    VOLVO V50 (545, M) 2003-2012 2.0 D 4 Front Wheel Drive 1997
    VOLVO V50 (545, M) 2003-2012 1.8 4 Front Wheel Drive 1798
    VOLVO V50 (545, M) 2003-2012 1.6 4 Front Wheel Drive 1596
    VOLVO V50 (545, M) 2003-2012 2.4 D5 5 Front Wheel Drive 2400
    VOLVO V50 (545, M) 2003-2012 2.4 Tdi 5 Front Wheel Drive 2400
    VOLVO V50 (545, M) 2003-2012 1.6 D2 4 Front Wheel Drive 1560
    VOLVO V50 (545, M) 2003-2012 D4 5 Front Wheel Drive 1984
    VOLVO V50 (545, M) 2003-2012 D3 5 Front Wheel Drive 1984
    Most viewed

    Not sure yet? Check out this article.

    DSC_0025
    Alex Petrov
    24.02.2024 год.

    Fitment Guide

    Wheels are 80% of how the car looks like. Once you decide to get cool wheels, you enter...

    or
    Give us a call at:
    +359 879 333 687